![]() |
| Land Speed Racers Members as of 2023 | |||
| Name | Vehicle | Name | Vehicle |
| Dan Aleshire | 5070 "Dan Aleshire" | Glen L'Heureux | 966B "Wheel Tramps RS250" |
| Murphy Banks | 721 "Banks Racing" | Gib Lama | 387, 1387 "Gib Lama Racing" |
| Skip Banks | 721 "Banks Racing" | Kevin Lefevers | 701 "Lefevers & Jesel Racing" |
| Scott Beairsto | 6171 " Beairsto Racing" | Mike Lefevers | 701 "Lefevers & Jesel Racing" |
| John Beck | 811 "Beck-Cummins-Davidson" | Ryan Lefevers | 701 "Lefevers & Jesel Racing" |
| Percy Bergstrom | 47 "Karlen-Bergstrom-Norstrom-Taylor" | Jim Lindsay | 351 "Little Bastards" |
| David Boultwood | Tom Maioli | 7022B "Maioli & Barnes" | |
| Mike Brauer | 716 "Brauer & Sons" | Dave McKinney | 42 & 505 "J.M. Racing" |
| Warren Bullis | Duane McKinney | 42 & 505 "J.M. Racing" | |
| Ted Carlton | Neil Mcleod | ||
| Bill Chambers | Jon Meyer | ||
| Jacob T. Cook | 4600 "Bi MOTO Fab Honda GL 500" | Dan Moeller | 7714-B "Team Noizy Boy" |
| Mike Cook Jr. | 589 "Hodges - Lee - Cook" | Steve Moody | 297 "Auto Machine Specialties" |
| Mike Cook Sr. | 598 "Haloppoff & Cook" | Lennart Norstrom | 47 "Karlen-Bergstrom-Norstrom-Taylor" |
| Glenn Cornelius | Robert Powers | 503 "Pro Per Racing" | |
| Pat Cornelius | Jame Reeser | 920 "Pops Pride Racing" | |
| John Coute | Steve Rickets | ||
| Donny Cummins | 511 "Vintage Hot Rod" | Richard Roberts | |
| Cole Cutler | Dennis Rogers | ||
| Dave Davidson | 811 "Beck-Cummins-Davidson" | Kenny Schaefer | |
| Steve Davies | 273 "Flying Kiwi" | Mike Schuricht | 997B "Wheel Tramps GSXR" |
| Brian Dean | 916 "Thundersalt II" | Jeff Shipley | 438 "The Saltwinder" |
| Mitchell Duncan | Matt Shuss | 599B "Wheel Tramps BSA" | |
| Jim Dunn | 4710 - "Salt Toy" | Frank Silva | 420 "Got Salt Racing" |
| Bob Eaton | Randy Simmons | ||
| Greg Everitt | 749 "Greg Everitt & Crew" | Al Simon | |
| Larry Foley | Ted Stewart | ||
| Lou Gamache | Donnie Stringfellow II | ||
| Gil Gillis | 7700 " Xtreme Freedom Special" | Rich Stuhaan | 848 "Stuhaan Racing " |
| Donald Gravely | Geoff Mitford Taylor | 47 "Karlen-Bergstrom-Norstrom-Taylor" | |
| Rick Head | Chet Thomas | 711 "Chet Thomas Engineering" | |
| Tommy Hodges | 672 "Hodges Brothers Racing" | Jim Thomas | 236 "4Janey2" |
| Dick Holt | Steve Toller | 4710 "Salt Toy" | |
| Ken Huff | Jeff Tudor | ||
| Dave Isley | 862B 861B "Isley Racing" | Matthew Weidmann | |
| John W. Jennings | Tim Weitzel | 769B "Pig Pen Racing" | |
| Hćkan Karlen | 47 "Karlen-Bergstrom-Norstrom-Taylor" | Rick Williams | |
| Mike Kilger | Kelly Wilson | ||
| Jim Kirk | Lynn A Zimmer | TBD "Lynn A Zimmer" | |
|
©Copyright Land Speed Racers 2025 |
|||